Index BT01
Bâtiment tous corps d'état
137.90
2026-05
+0.29% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 137.90 | final |
| 2026-04 | 137.50 | final |
| 2026-03 | 135.90 | final |
| 2026-02 | 135.10 | final |
| 2026-01 | 134.70 | final |
| 2025-12 | 133.70 | final |
| 2025-11 | 133.30 | final |
| 2025-10 | 133.20 | final |
| 2025-09 | 133.30 | final |
| 2025-08 | 133.70 | final |
| 2025-07 | 133.40 | final |
| 2025-06 | 133.10 | final |
| 2025-05 | 132.90 | final |
| 2025-04 | 132.90 | final |
| 2025-03 | 132.50 | final |
| 2025-02 | 132.10 | final |
| 2025-01 | 132.00 | final |
| 2024-12 | 131.70 | final |
| 2024-11 | 131.50 | final |
| 2024-10 | 131.20 | final |
| 2024-09 | 131.20 | final |
| 2024-08 | 131.70 | final |
| 2024-07 | 131.20 | final |
Track your contracts automatically
Each time BT01 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026