Index BT02
Travaux de terrassement courants
145.30
2026-05
-1.22% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 145.30 | final |
| 2026-04 | 147.10 | final |
| 2026-03 | 143.30 | final |
| 2026-02 | 137.90 | final |
| 2026-01 | 137.20 | final |
| 2025-12 | 135.80 | final |
| 2025-11 | 136.70 | final |
| 2025-10 | 136.00 | final |
| 2025-09 | 136.10 | final |
| 2025-08 | 137.00 | final |
| 2025-07 | 136.40 | final |
| 2025-06 | 135.20 | final |
| 2025-05 | 134.60 | final |
| 2025-04 | 135.00 | final |
| 2025-03 | 135.60 | final |
| 2025-02 | 136.20 | final |
| 2025-01 | 136.00 | final |
| 2024-12 | 135.10 | final |
| 2024-11 | 134.60 | final |
| 2024-10 | 134.10 | final |
| 2024-09 | 133.90 | final |
| 2024-08 | 135.50 | final |
| 2024-07 | 135.80 | final |
Track your contracts automatically
Each time BT02 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026