Index BT06
Ossature, ouvrages en béton armé
135.60
2026-05
-0.15% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 135.60 | final |
| 2026-04 | 135.80 | final |
| 2026-03 | 134.30 | final |
| 2026-02 | 133.50 | final |
| 2026-01 | 133.00 | final |
| 2025-12 | 132.20 | final |
| 2025-11 | 131.80 | final |
| 2025-10 | 131.80 | final |
| 2025-09 | 131.80 | final |
| 2025-08 | 132.30 | final |
| 2025-07 | 132.00 | final |
| 2025-06 | 131.50 | final |
| 2025-05 | 131.30 | final |
| 2025-04 | 131.30 | final |
| 2025-03 | 130.80 | final |
| 2025-02 | 130.10 | final |
| 2025-01 | 129.70 | final |
| 2024-12 | 130.30 | final |
| 2024-11 | 129.90 | final |
| 2024-10 | 129.70 | final |
| 2024-09 | 129.60 | final |
| 2024-08 | 130.10 | final |
| 2024-07 | 129.20 | final |
Track your contracts automatically
Each time BT06 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026