Index BT07
Ossature et charpentes métalliques
151.20
2026-05
+0.53% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 151.20 | final |
| 2026-04 | 150.40 | final |
| 2026-03 | 146.50 | final |
| 2026-02 | 144.60 | final |
| 2026-01 | 144.60 | final |
| 2025-12 | 143.80 | final |
| 2025-11 | 143.40 | final |
| 2025-10 | 143.80 | final |
| 2025-09 | 145.00 | final |
| 2025-08 | 147.00 | final |
| 2025-07 | 148.90 | final |
| 2025-06 | 147.50 | final |
| 2025-05 | 145.80 | final |
| 2025-04 | 144.10 | final |
| 2025-03 | 146.60 | final |
| 2025-02 | 146.30 | final |
| 2025-01 | 146.70 | final |
| 2024-12 | 145.60 | final |
| 2024-11 | 138.40 | final |
| 2024-10 | 138.40 | final |
| 2024-09 | 145.10 | final |
| 2024-08 | 140.90 | final |
| 2024-07 | 143.60 | final |
Track your contracts automatically
Each time BT07 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026