Index BT09
Carrelage et revêtement céramique
134.30
2026-05
+0.00% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 134.30 | final |
| 2026-04 | 134.30 | final |
| 2026-03 | 132.90 | final |
| 2026-02 | 132.60 | final |
| 2026-01 | 132.00 | final |
| 2025-12 | 131.00 | final |
| 2025-11 | 130.70 | final |
| 2025-10 | 130.70 | final |
| 2025-09 | 131.00 | final |
| 2025-08 | 131.10 | final |
| 2025-07 | 131.80 | final |
| 2025-06 | 131.70 | final |
| 2025-05 | 131.40 | final |
| 2025-04 | 130.70 | final |
| 2025-03 | 130.50 | final |
| 2025-02 | 129.80 | final |
| 2025-01 | 129.60 | final |
| 2024-12 | 129.10 | final |
| 2024-11 | 128.60 | final |
| 2024-10 | 128.60 | final |
| 2024-09 | 129.30 | final |
| 2024-08 | 129.60 | final |
| 2024-07 | 129.00 | final |
Track your contracts automatically
Each time BT09 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026