Index BT15
Plomberie sanitaire (y compris appareils)
146.20
2026-05
+0.97% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 146.20 | final |
| 2026-04 | 144.80 | final |
| 2026-03 | 144.00 | final |
| 2026-02 | 143.70 | final |
| 2026-01 | 142.20 | final |
| 2025-12 | 140.80 | final |
| 2025-11 | 138.70 | final |
| 2025-10 | 137.30 | final |
| 2025-09 | 137.40 | final |
| 2025-08 | 137.60 | final |
| 2025-07 | 137.30 | final |
| 2025-06 | 137.10 | final |
| 2025-05 | 136.60 | final |
| 2025-04 | 136.70 | final |
| 2025-03 | 138.60 | final |
| 2025-02 | 137.00 | final |
| 2025-01 | 136.50 | final |
| 2024-12 | 135.60 | final |
| 2024-11 | 135.50 | final |
| 2024-10 | 135.30 | final |
| 2024-09 | 134.80 | final |
| 2024-08 | 134.90 | final |
| 2024-07 | 134.70 | final |
Track your contracts automatically
Each time BT15 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026