Index BT19
Menuiserie extérieure en bois (BT19b)
145.30
2026-05
+0.28% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 145.30 | final |
| 2026-04 | 144.90 | final |
| 2026-03 | 144.80 | final |
| 2026-02 | 143.90 | final |
| 2026-01 | 143.60 | final |
| 2025-12 | 142.30 | final |
| 2025-11 | 142.70 | final |
| 2025-10 | 142.10 | final |
| 2025-09 | 141.70 | final |
| 2025-08 | 141.40 | final |
| 2025-07 | 141.40 | final |
| 2025-06 | 140.70 | final |
| 2025-05 | 139.90 | final |
| 2025-04 | 139.60 | final |
| 2025-03 | 139.70 | final |
| 2025-02 | 139.80 | final |
| 2025-01 | 138.80 | final |
| 2024-12 | 138.80 | final |
| 2024-11 | 138.20 | final |
| 2024-10 | 138.40 | final |
| 2024-09 | 137.40 | final |
| 2024-08 | 137.60 | final |
| 2024-07 | 137.60 | final |
Track your contracts automatically
Each time BT19 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026