Index BT47
Electricite
135.10
2026-05
+0.52% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 135.10 | final |
| 2026-04 | 134.40 | final |
| 2026-03 | 132.50 | final |
| 2026-02 | 132.10 | final |
| 2026-01 | 131.60 | final |
| 2025-12 | 129.70 | final |
| 2025-11 | 129.10 | final |
| 2025-10 | 129.00 | final |
| 2025-09 | 129.30 | final |
| 2025-08 | 129.30 | final |
| 2025-07 | 128.50 | final |
| 2025-06 | 128.20 | final |
| 2025-05 | 127.80 | final |
| 2025-04 | 127.80 | final |
| 2025-03 | 127.70 | final |
| 2025-02 | 127.40 | final |
| 2025-01 | 128.50 | final |
| 2024-12 | 127.60 | final |
| 2024-11 | 127.40 | final |
| 2024-10 | 126.60 | final |
| 2024-09 | 127.10 | final |
| 2024-08 | 127.10 | final |
| 2024-07 | 126.60 | final |
Track your contracts automatically
Each time BT47 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026