Index BT49
Couverture et bardage toles acier + etancheite
149.60
2026-05
+0.27% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 149.60 | final |
| 2026-04 | 149.20 | final |
| 2026-03 | 144.40 | final |
| 2026-02 | 143.00 | final |
| 2026-01 | 141.90 | final |
| 2025-12 | 141.80 | final |
| 2025-11 | 141.70 | final |
| 2025-10 | 140.80 | final |
| 2025-09 | 143.50 | final |
| 2025-08 | 145.00 | final |
| 2025-07 | 144.70 | final |
| 2025-06 | 142.30 | final |
| 2025-05 | 141.30 | final |
| 2025-04 | 141.20 | final |
| 2025-03 | 144.20 | final |
| 2025-02 | 144.20 | final |
| 2025-01 | 143.60 | final |
| 2024-12 | 143.10 | final |
| 2024-11 | 142.90 | final |
| 2024-10 | 142.50 | final |
| 2024-09 | 141.60 | final |
| 2024-08 | 143.40 | final |
| 2024-07 | 143.10 | final |
Track your contracts automatically
Each time BT49 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026