Index PMR
Produits de Marquage Routier
210.70
2026-05
+3.49% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 210.70 | final |
| 2026-04 | 203.60 | final |
| 2026-03 | 192.20 | final |
| 2026-02 | 185.90 | final |
| 2026-01 | 185.00 | final |
| 2025-12 | 185.60 | final |
| 2025-11 | 183.60 | final |
| 2025-10 | 184.10 | final |
| 2025-09 | 182.80 | final |
| 2025-08 | 186.20 | final |
| 2025-07 | 188.10 | final |
| 2025-06 | 188.60 | final |
| 2025-05 | 188.50 | final |
| 2025-04 | 184.40 | final |
| 2025-03 | 176.70 | final |
| 2025-02 | 171.90 | final |
| 2025-01 | 163.90 | final |
| 2024-12 | 153.00 | final |
| 2024-11 | 157.40 | final |
| 2024-10 | 147.40 | final |
| 2024-09 | 141.60 | final |
| 2024-08 | 139.40 | final |
| 2024-07 | 139.60 | final |
Track your contracts automatically
Each time PMR is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026