Index TP03
VRD
143.10
2026-05
-0.90% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 143.10 | final |
| 2026-04 | 144.40 | final |
| 2026-03 | 141.60 | final |
| 2026-02 | 135.70 | final |
| 2026-01 | 135.10 | final |
| 2025-12 | 133.10 | final |
| 2025-11 | 133.70 | final |
| 2025-10 | 133.30 | final |
| 2025-09 | 133.40 | final |
| 2025-08 | 133.80 | final |
| 2025-07 | 133.10 | final |
| 2025-06 | 132.90 | final |
| 2025-05 | 132.90 | final |
| 2025-04 | 132.80 | final |
| 2025-03 | 132.40 | final |
| 2025-02 | 133.40 | final |
| 2025-01 | 133.40 | final |
| 2024-12 | 130.70 | final |
| 2024-11 | 130.20 | final |
| 2024-10 | 130.10 | final |
| 2024-09 | 129.80 | final |
| 2024-08 | 130.30 | final |
| 2024-07 | 130.60 | final |
Track your contracts automatically
Each time TP03 is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026