Index TP12d
Reseaux de communication en fibre optique
130.80
2026-05
+0.08% vs prev. month
Calculate a price revision
Calculate a revision with this index →Source: INSEE BDM
History (last 24 months)
| Period | Value | Status |
|---|---|---|
| 2026-05 | 130.80 | final |
| 2026-04 | 130.70 | final |
| 2026-03 | 128.60 | final |
| 2026-02 | 127.80 | final |
| 2026-01 | 127.40 | final |
| 2025-12 | 126.10 | final |
| 2025-11 | 125.70 | final |
| 2025-10 | 125.40 | final |
| 2025-09 | 125.60 | final |
| 2025-08 | 125.30 | final |
| 2025-07 | 124.40 | final |
| 2025-06 | 124.10 | final |
| 2025-05 | 124.10 | final |
| 2025-04 | 124.10 | final |
| 2025-03 | 124.10 | final |
| 2025-02 | 124.30 | final |
| 2025-01 | 125.70 | final |
| 2024-12 | 126.80 | final |
| 2024-11 | 126.40 | final |
| 2024-10 | 125.60 | final |
| 2024-09 | 125.90 | final |
| 2024-08 | 125.10 | final |
| 2024-07 | 125.10 | final |
Track your contracts automatically
Each time TP12d is published by INSEE, receive the calculated revisions and ready-to-send letters by email.
Free until September 30, 2026